The Druid's Skill Chart
| The Druid's Keys | ||
|---|---|---|
![]() | ||
| Key | Function | Level learned |
| auto | Bow Targettting | 1 |
| L | LifeGlow (cast light) | 2 |
| V | Cast Vigor (relieve fatigue) | 3 |
| S | Sense Life (distance to next living thing) | 4 |
| P | Apply Poison to Weapon | 4 |
| 8 | Call Lightning | 5 |
| U | Cure Disease | 6 |
| O | Summon Wolf | 6 |
| 7 | Cast Fireballs | 6 |
| I | Invisibility (wears away if you move or attack) | 6 |
| P | Cure Poison | 7 |
| F | Cast Fire Protection | 8 |
| B | Block | 9 |
<<-- Go Back